Bachelor of Science in Music Technology
Music technology is the discipline that enables new ways for us to create, consume, and share access to music. At Georgia Tech, music technology students master existing technologies and create the technologies we’ll use to enjoy music in the future.
Music technology students are just as passionate about making music as they are about the technology that makes it possible. They play the clarinet in band and develop mobile applications that teach others to play it too. They perform classical music in the symphony orchestra and make electronic music in a laptop orchestra. They record with their rock band in our studio and also design new acoustical treatments to make the studio sound better. They play the classical organ, and then go home to build one of their own in their garage.
For more general questions and inquiries, you can also email us at questions@music.gatech.edu.
Fall, Year 1 | Hours | Spring, Year 1 | Hours |
---|---|---|---|
Total | 14 | Total | 14 |
ENGL 1101: English Composition I | 3 | ENGL 1102: English Composition II | 3 |
MATH 1551: Differential Calculus | 2 | MATH 1552 Integral Calculus | 4 |
MATH 1553: Introduction to Linear Algebra | 2 | MUSI 2015 Laptop Orchestra | 3 |
MUSI 2010 Fundamentals of Musicianship I | 3 | MUSI 2011 Fundamentals of Musicianship II | 3 |
MUSI Ensemble 1 | 1 | MUSI Ensemble 2 | 1 |
CS 1301, 1315, or 1371 (Core Computing Course) | 3 |
Fall, Year 2 | Hours | Spring, Year 2 | Hours |
---|---|---|---|
Total | 14 | Total | 14 |
PHYS 2211 Intro Physics I | 4 | PHYS 2212 Intro Physics II | 4 |
Concentration Course or Free Elective | 3 | Concentration Course or Free Elective | 3 |
MUSI 2012 Fundamentals of Musicianship III | 3 | MUSI 2013 Fundamentals of Musicianship IV | 3 |
MUSI 2525 Introduction to Audio Tech 1 | 3 | MUSI 2526 Introduction to Audio Tech 2 | 3 |
MUSI Ensemble 3 | 1 | MUSI Ensemble 4 | 1 |
Fall, Year 3 | Hours | Spring, Year 3 | Hours |
---|---|---|---|
Total | 18 | Total | 16 |
Social Science Elective 1 (US Perspectives) | 3 | Social Science Elective 2 (Global Perspectives) | 3 |
APPH 1040 / APPH 1050: Health | 2 | HIST 2111 or 2112, INTA 1200, POL 1101, PUBP 3000 | 3 |
Concentration Course or Free Elective | 3 | Concentration Course or Free Elective | 3 |
MUSI 4630 Recording and Mixing | 3 | MUSI 4677 Perception and Cognition | 3 |
MUSI 3770 Project Studio: Technology | 4 | MUSI Undergraduate Elective and Ensemble | 4 |
Humanities 1 – or – Free Elective | 3 |
Fall, Year 4 | Hours | Spring, Year 4 | Hours |
---|---|---|---|
Total | 16 | Total | 16 |
Social Science Elective 3 | 3 | Humanities 2 or Free Elective | 3 |
Concentration Course or Free Elective | 3 | Concentration Course or Free Elective | 3 |
Concentration Course or Free Elective | 3 | Concentration Course or Free Elective | 3 |
MUSI Upper Division Elective | 3 | Concentration Course or Free Elective | 3 |
MUSI 4705 Music Technology Capstone I | 4 | MUSI Undergraduate Elective and Ensemble | 4 |
...
Current MUSI Elective course offerings can be found at the Georgia Tech Music course catalog page.